
Search this site
New pages - Check it out
A dash of spirit
The recipe box
Clear Light Cookery
Get out the big pots
Facts and FAQs
Pantry
Kitchen Gardens
Resources and Reviews
Cooks talk -- Reach out
Cook's Chat Forum
|
ELLEN'S KITCHEN
Ellen's Kitchen Quick Look Chart Food quantities for 25, 50 AND 100 servings
FOOD QUANTITIES FOR 25, 50 AND 100 SERVINGS- Quick look Remember that 100 servings serve about 80-85 adults. To serve 100 adults, make about 120-125 servings. |
| Food |
25 Servings |
50 Servings |
100 Servings
| | Baked Beans | 3/4 gallon | 1 1/4 gallons | 2 1/2 gallons
| Bread, standard loaf 2 slices | 50 slices 3 1/2 pounds | 100 slices 6 1/2 pounds | 200 slices 13 pounds
| | Butter, soft | 1/2 pound | 3/4 to 1 pound | 1 1/2 pounds
| | Cake, sheet | 1 10x12" sheet cake | 1 12x20" sheet cake | 2 12x20" sheet cakes
| | Cake, layer | 1 1/2 10" layer cakes | 3 10" layer cakes | 6 10" layer cakes
| | Carrots | 6 1/4 pounds | 12 1/2 pounds | 25 pounds
| | Cheese, 2 ounce serving | 3 pounds | 6 pounds | 12 pounds
| | Chicken, bone in | 13 pounds | 25 to 35 pounds | 50 to 75 pounds
| | Coffee | 1/2 pound 1 1/2 gallons water | 1 pound 3 gallons water | 2 pounds 6 gallons water
| | Crackers | 1 1/2 pounds | 3 pounds | 6 pounds
| | Fish, fillets or steaks | 7 1/2 pounds | 15 pounds | 30 pounds
| | Fish, large whole | 13 pounds | 25 pounds | 50 pounds
| | Fruit Cup (1/2 cup serving) | 3 quarts | 6 quarts | 12 quarts
| | Hamburger | 9 pounds | 18 pounds | 35 pounds
| | Hot Dogs | 6 1/2 pounds | 13 pounds | 25 pounds
| | Ice Cream, brick | 3 1/4 quarts | 6 1/2 quarts | 12 1/2 quarts
| | Ice Cream, bulk | 2 1/4 quarts | 4 1/2 quarts | 9 quarts
| | Jams and Preserves | 1 1/2 pounds | 3 pounds | 6 pounds
| | Jello Salad | 3/4 gallon | 1 1/4 gallons | 2 1/2 gallons
| | Lemonade | 10 to 15 lemons and
1 1/2 gallons water | 20 to 30 lemons and
3 gallons water | 40 to 60 lemons plus
6 gallons water
| | Lettuce (salads) | 4 heads | 8 heads | 15 heads
| | Mashed Potatoes | 9 pounds | 18 to 20 pounds | 25 to 35 pounds
| | Mayonnaise | 1 cup | 2 to 3 cups | 4 to 6 cups
| | Potato Salad | 4 1/4 quarts | 2 1/4 gallons | 4 1/2 gallons
| | Rice,uncooked | 3-4 cups | 7-8 cups | 15-16 cups
| | Rolls | 4 dozen | 8 dozen | 16 dozen
| | Salad Dressing, thin | 1 pint | 2 1/2 pints | 1/2 gallon
| | Salad Dressing, thick | 2 pints | 2 quarts | 3 1/2 quarts
| | Sandwich Filling
(meat, eggs, fish salad) | 1 1/2 quarts | 2 1/2 to 3 quarts | 5 to 6 quarts
| | Sandwich Filling
(sweet cream cheese fruit) | 1 quart | 1 3/4 to 2 quarts | 2 1/2 to 4 quarts
| | Scalloped Potatoes | 4 1/2 quarts | 8 1/2 quarts | 17 quarts (4 1/4 gallons)
| | Soup | 1 1/2 gallons | 3 gallons | 6 gallons
| | Spaghetti, cooked | 1 1/4 gallons | 2 1/2 gallons | 5 gallons
| | Tea, hot | 1/12 pounds and
1 1/2 gallons water | 1/6 pound and
3 gallons water | 1/3 pound and
6 gallons water
| | Tea, iced | 1/6 pound and
1 1/2 gallons water | 1/3 pound and
3 gallons water | 2/3 pound and
6 gallons water
| | Tomatoes for salad garnish | 3 to 5 pounds | 7 to 10 pounds | 14 to 20 pounds
| | Turkey, cooked, boneless roast | 6 to 7 pounds | 12 to 15 pounds | 25 to 30 pounds
| | Turkey, cooked, whole | 13 pounds | 25 to 35 pounds | 50 to 75 pounds
| | Vegetables, canned | 1 #10 can | 2 1/2 #10 cans | 4 #10 cans
| | Watermelon | 37 1/2 pounds | 75 pounds | 150 pounds
| | Whipping Cream | 3/4 pint | 1 1/2 to 2 pints | 3 pints |
|
|